Choose the proxy plan that best fits your needs. Competitive pricing, reliable quality.
| Proxy Type | 1 day | 1 week | 1 month | 1 GB | 1 year | IP Count | Total | |
|---|---|---|---|---|---|---|---|---|
IPv4 Shared | — | — | — | — | ||||
IPv4 Private | — | — | — | — | ||||
IPv4 Residential SharedHOT | — | — | — | — | ||||
IPv4 Residential Private | — | — | — | — | ||||
Rotating Residential | — | — | — | — | — | — |
Shared proxy at low cost — ideal for testing and development
Dedicated proxy — maximum performance and security for business
Real IPs from ISPs — highest success rate, hard to detect
Dedicated real IPs from ISPs — highest performance and absolute security
Auto-rotating IPs — maximum privacy, never blocked for large-scale automation